Back to Floorplans Back to Floorplans

A1S

1 bd

1 ba

640 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 2242 2 $1,609 $150.00 Jul 30, 2024 Lease Now
# 1306 3 $1,583 $150.00 Aug 10, 2024 Lease Now
# 1327 3 $1,645 $150.00 Aug 24, 2024 Lease Now
# 2320 3 $1,581 $150.00 Aug 27, 2024 Lease Now
# 2331 3 $1,586 $150.00 Sep 07, 2024 Lease Now
# 3205 2 $1,566 $150.00 Sep 09, 2024 Lease Now
# 1127 1 $1,595 $150.00 Sep 17, 2024 Lease Now
# 2346 3 $1,601 $150.00 Sep 25, 2024 Lease Now
# 2220 2 $1,549 $150.00 Oct 08, 2024 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.